ADIDAS MEN'S CLOTHING
| SIZE | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Chest (in) | 31 - 33 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 52 | 53 - 58 | 58 - 64 |
| Chest (cm) | 79 - 84 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 122 | 122 - 132 | 135 - 137 | 148 - 163 |
| Waist (in) | 27 - 29 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 | 48 - 53 | |
| Waist (cm) | 69 - 74 | 76 - 81 | 81 - 89 | 89 - 99 | 99 -109 | 109 - 119 | 122 - 135 | |
| Hips (in) | 32 - 34 | 35 - 37 | 38 - 40 | 40 - 44 | 44 - 48 | 48 - 51 | 51 - 56 | |
| Hips (cm) | 81 - 86 | 89 - 94 | 94 - 102 | 102 - 112 | 112 - 122 | 122 - 130 | 130 - 142 |
ADIDAS WOMENS'S CLOTHING
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
| Chest (in) | 29 - 30 | 30 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
| Chest (cm) | 73 - 76 | 76 - 81 | 84 - 89 | 91 - 94 | 97 - 102 | 104 - 109 | 112 - 117 |
| Waist (in) | 22.5 - 23.5 | 24 - 26 | 27 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 41 |
| Waist (cm) | 57 - 60 | 61 - 66 | 69 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 97 - 104 |
| Hips (in) | 32.5 - 33.5 | 34 - 36 | 37 - 38 | 39 - 41 | 42 - 43 | 44 - 46 | 47 - 49 |
| Hips (cm) | 82 - 85 | 86 - 91 | 94 - 97 | 99 - 104 | 107 - 109 | 112 - 117 | 119 - 124 |
ADIDAS WOMEN'S INTERNATIONAL CONVERSION
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 -22 | 24 -26 |
| USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | |
| DE | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| FR | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
| IT | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
ADIDAS KID'S CLOTHING
| SIZE | 7 - 8 YEARS | 8 - 9 YEARS | 9 - 10 YEARS | 10 - 11 YEARS | 11 - 12 YEARS | 12 - 13 YEARS | 13 - 14 YEARS | 14 - 15 YEARS | 15 - 16 YEARS |
|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| Chest (in) | 25 | 25.5 - 26.5 | 27 - 28 | 28 - 29.5 | 29.5 - 30.5 | 31 - 32.5 | 32.5 - 34 | 34 - 35 | 35 - 36 |
| Chest (cm) | 64 | 65 - 68 | 69 - 71 | 71 - 75 | 75 - 77 | 79 - 83 | 83 - 86 | 86 - 89 | 89 - 91 |
| Waist (in) | 22.5 - 23 | 23.5 - 24 | 24.5 - 25 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 28.5 | 29 - 29.5 | 29.5 - 30 |
| Waist (cm) | 57 - 58 | 60 - 61 | 62 - 64 | 64 - 66 | 66 - 69 | 69 - 71 | 71 - 72 | 74 - 75 | 75 - 76 |
ADIDAS MINI KITS
| SIZE | 1 - 2 YEARS | 2 - 3 YEARS | 3 - 4 YEARS | 4 - 5 YEARS | 5 - 6 YEARS | 6 - 7 YEARS |
|---|---|---|---|---|---|---|
| Height (cm) | 92 | 98 | 104 | 110 | 116 | 122 |
| Chest (in) | 20 - 20.5 | 21 - 21.5 | 21.5 - 22 | 22 - 23 | 23 - 24 | 24 - 25 |
| Chest (cm) | 51 - 52 | 53 - 55 | 55 - 56 | 56 - 58 | 58 - 61 | 61 - 63 |
| Waist (in) | 19.6 - 20 | 20 - 20.5 | 21 - 21.5 | 21.5 | 22 | 22.5 |
| Waist (cm) | 50 - 51 | 51 - 52 | 53 - 55 | 55 | 56 | 57 |
ADIDAS INFANT/BABY CLOTHING
| SIZE | 3 - 6 MONTHS | 6 - 9 MONTHS | 9 - 12 MONTHS | 12 - 18 MONTHS |
|---|---|---|---|---|
| Height (cm) | 68 | 74 | 80 | 86 |
MEN'S FOOTWEAR - PLEASE NOTE. ALL SIZES DISPLAYED ONLINE ARE UK SIZES
| SIZE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Euro | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 |
WOMEN'S FOOTWEAR - PLEASE NOTE. ALL SIZES DISPLAYED ONLINE ARE UK SIZES
| SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Euro | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 |
KID'S FOOTWEAR - PLEASE NOTE. ALL SIZES DISPLAYED ONLINE ARE UK SIZES
| SIZE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| USA | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Euro | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.7 | 37.3 | 38 |
ADIDAS SOCKS
| SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| UK | 13.5 - 2 | 2.5 - 4 | 4.5 - 6 | 6.5 - 8 | 8.5 - 10 | 10.5 - 12 | 11 - 12.5 |
| USA | 1 - 2.5 | 3 - 4.5 | 5 - 6.5 | 7 - 8.5 | 9 - 10.5 | 11 - 12.5 | 13 - 14.5 |
| Euro | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 | 48 - 50 |
ADIDAS GOALKEEPER GLOVES - MEASURE YOUR HAND USING A FLEXIBLE TAPE MEASURE. MEASURE THE CIRCUMFERENCE OF THE PART OF YOUR PALM JUST BELOW THE KNUCKLES, EXCLUDING YOUR THUMB. ROUND UP TO THE NEXT WHOLE INCH, THEN ADD 1" TO THE MEASUREMENT TO DETERMINE YOUR GLOVE SIZE.
| SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| Hand (in) | 5.4 or Less | 5.4 - 6.1 | 6.1 - 6.9 | 6.9 - 7.75 | 7.75 - 8.5 | 8.5 - 9.5 | 9.5 - 10.5 | 10.5 - 11.5 | 11.5 - 12.5 |
ADIDAS SHINGUARDS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 3'4" - 3'11" | 4'0" - 4'8" - 5'3" | 5'4" - 5'11" | 6'0" - 6'3" | 6'4" and up |
